Oct 24, 2025 • 07:00 AM
Banijjo Melar Maath, Agargaon, Dhaka
87-9
88-1
| Bowler | O | M | R | W | WD | NB | ECO |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 25 | 0 | 1 | 0 | 8.33 | |
| 3.0 | 0 | 10 | 4 | 3 | 0 | 3.33 | |
| 3.0 | 0 | 12 | 3 | 1 | 0 | 4.00 | |
| 3.0 | 0 | 11 | 0 | 0 | 0 | 3.67 | |
| 2.0 | 0 | 10 | 1 | 2 | 0 | 5.00 |
| Bowler | O | M | R | W | WD | NB | ECO |
|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 20 | 0 | 2 | 0 | 20.00 | |
| 2.4 | 0 | 20 | 0 | 8 | 1 | 8.33 | |
| 1.0 | 0 | 13 | 0 | 1 | 0 | 13.00 | |
| 1.0 | 0 | 21 | 0 | 9 | 0 | 21.00 | |
| 1.0 | 0 | 6 | 0 | 3 | 0 | 6.00 | |
| 1.0 | 0 | 8 | 1 | 2 | 0 | 8.00 |
caught
bowled
bowled
not out
caught
bowled
run out
caught
bowled
not out
| Bowler | O | M | R | W | WD | NB | ECO |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 25 | 0 | 1 | 0 | 8.33 | |
| 3.0 | 0 | 10 | 4 | 3 | 0 | 3.33 | |
| 3.0 | 0 | 12 | 3 | 1 | 0 | 4.00 | |
| 3.0 | 0 | 11 | 0 | 0 | 0 | 3.67 | |
| 2.0 | 0 | 10 | 1 | 2 | 0 | 5.00 |
retired hurt
retired hurt
bowled
not out
retired hurt
not out
| Bowler | O | M | R | W | WD | NB | ECO |
|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 20 | 0 | 2 | 0 | 20.00 | |
| 2.4 | 0 | 20 | 0 | 8 | 1 | 8.33 | |
| 1.0 | 0 | 13 | 0 | 1 | 0 | 13.00 | |
| 1.0 | 0 | 21 | 0 | 9 | 0 | 21.00 | |
| 1.0 | 0 | 6 | 0 | 3 | 0 | 6.00 | |
| 1.0 | 0 | 8 | 1 | 2 | 0 | 8.00 |
| Player | M | INN | R | AVG | H/S | S/R | 50s | 100s | W | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
Sajib Bosu Sagor (c) - Falcon
|
1 | 1 | 19 | 19 | 19 | 61.29 | 0 | 0 | 0 | 0 |
Kazi Palash Ahasan Joy - Falcon
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 |
Abu Bakker Sheikh - Falcon
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohibulla Sheikh - Falcon
|
1 | 1 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 21 |
Nahim Howlader - Falcon
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emtiaz Ahmed - Falcon
|
1 | 1 | 18 | 18 | 18 | 105.88 | 0 | 0 | 0 | 0 |
Rico - Falcon
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Mamun - Falcon
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Armam - Falcon
|
1 | 1 | 5 | 5 | 5 | 83.33 | 0 | 0 | 0 | 0 |
Ratul - Falcon
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niloy - Falcon
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Mashfe - Falcon
|
1 | 1 | 25 | 25 | 25 | 250 | 0 | 0 | 0 | 6 |
| Player | M | INN | R | AVG | H/S | S/R | 50s | 100s | W | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
Raj Ahmed (c)
|
33 | 16 | 143 | 8.94 | 75 | 155.43 | 1 | 0 | 21 | 10.55 |
Ebadul Sheikh
|
24 | 21 | 423 | 20.14 | 113 | 194.04 | 2 | 1 | 25 | 7 |
Md. Mishkatul Islam
|
6 | 5 | 133 | 26.6 | 50 | 225.42 | 1 | 0 | 0 | 0 |
Sufiyan Akash
|
26 | 21 | 194 | 9.24 | 50 | 128.48 | 1 | 0 | 0 | 0 |
Fazle Rabbi Nayan
|
19 | 15 | 203 | 13.53 | 27 | 145 | 0 | 0 | 1 | 11.75 |
Safat Khan
|
5 | 4 | 53 | 13.25 | 26 | 230.43 | 0 | 0 | 7 | 7.67 |
Md. Jahidul Islam
|
6 | 5 | 108 | 21.6 | 38 | 200 | 0 | 0 | 0 | 0 |
Tanver Ahmad
|
23 | 15 | 50 | 3.33 | 14 | 102.04 | 0 | 0 | 9 | 13.86 |
Al Shahria
|
13 | 5 | 22 | 4.4 | 9 | 137.5 | 0 | 0 | 28 | 9.42 |
Ibrahim Islam Rony
|
1 | 1 | 1 | 1 | 1 | 33.33 | 0 | 0 | 0 | 0 |
Md. Ashik Talukder
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 |
| Player | M | INN | R | AVG | H/S | S/R | 50s | 100s | W | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 19 | 19 | 19 | 61.29 | 0 | 0 | 0 | 0 |
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 |
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 1 | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 21 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 1 | 18 | 18 | 18 | 105.88 | 0 | 0 | 0 | 0 |
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|
1 | 1 | 5 | 5 | 5 | 83.33 | 0 | 0 | 0 | 0 |
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
|
1 | 1 | 25 | 25 | 25 | 250 | 0 | 0 | 0 | 6 |
| Player | M | INN | R | AVG | H/S | S/R | 50s | 100s | W | Eco |
|---|---|---|---|---|---|---|---|---|---|---|
|
33 | 16 | 143 | 8.94 | 75 | 155.43 | 1 | 0 | 21 | 10.55 |
|
24 | 21 | 423 | 20.14 | 113 | 194.04 | 2 | 1 | 25 | 7 |
|
6 | 5 | 133 | 26.6 | 50 | 225.42 | 1 | 0 | 0 | 0 |
|
26 | 21 | 194 | 9.24 | 50 | 128.48 | 1 | 0 | 0 | 0 |
|
19 | 15 | 203 | 13.53 | 27 | 145 | 0 | 0 | 1 | 11.75 |
|
5 | 4 | 53 | 13.25 | 26 | 230.43 | 0 | 0 | 7 | 7.67 |
|
6 | 5 | 108 | 21.6 | 38 | 200 | 0 | 0 | 0 | 0 |
|
23 | 15 | 50 | 3.33 | 14 | 102.04 | 0 | 0 | 9 | 13.86 |
|
13 | 5 | 22 | 4.4 | 9 | 137.5 | 0 | 0 | 28 | 9.42 |
|
1 | 1 | 1 | 1 | 1 | 33.33 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 |
| Match Name | : | Friendly Cricket Match |
| Date & Time | : | 24/10/2025; Friday; 07:00 AM |
| Venue | : | Banijjo Melar Maath, Agargaon, Dhaka |
| Match Type | : | Friendly 14 Overs Tape Tennis Cricket Match, 2025 |
| Over (s) | : | 14 Overs |
| Team-1 Name | : | Real Challenger Boys (RCB), Mirpur, Dhaka |
| Team-2 Name | : | Falcon Warriors, Mirpur-11, Dhaka |
| Team-1 Squad | : | Raj Ahmed (c), Ebadul Sheikh, Md. Mishkatul Islam, Fazle Rabbi Nayan, Sufiyan Akash, Safat Khan, Tanver Ahmad, Md. Jahidul Islam, Al Shahria, Ashik Talukder, Ibrahim Islam Rony |
| Team-2 Squad | : | Sajib Bosu Sagor (c), Mohibulla Sheikh, Kazi Palash Ahasan Joy, Emtiaz Ahmed, Md Abu Bakker Shikha, Nahim howlader, Mamun vai, Armam, Rico, Ratul, Niloy, Mashfe |
MATCHES
1