Anamul Haque Nayon
Bowler
Right Handed
Right Arm Fast
Kushtia, Bangladesh
Full Name
Anamul Haque Nayon
Date of Birth
01 Jan 2001
Debut
04 Jul 2025
2
Matches
0
Runs
3
Wickets
About Player
Md. Anamul Haque Nayon
Statistics
Matches
2
Runs
0
Highest Score
0
Average
0.00
| Year | Matches | Inns | Not Out | Runs | Average | HS | S/R | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Yearly Tour, August-2026 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Overall | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Wickets
3
Best Bowling
3-25
economy
8.33
5 Wickets
0
| Year | Matches | Inns | Overs | Balls | Mdns | Runs | Wickets | BBI | Average | economy | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 3.00 | 18 | 0 | 25 | 3 | 3-25 | 8.33 | 8.33 | 0 | 0 |
| Yearly Tour, August-2026 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Overall | 2 | 1 | 3.00 | 18 | 0 | 25 | 3 | 3-25 | 8.33 | 8.33 | 0 | 0 |
Total Catches
0
Total Stumps
0
Run Out
0
| Year | Matches | Catches | Stumps | Run Out |
|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 |
| Yearly Tour, August-2026 | 1 | 0 | 0 | 0 |
| Overall | 2 | 0 | 0 | 0 |