Sufiyan Akash
Wicket Keeper
Right Handed
Habiganj, Bangladesh
Full Name
Sufiyan Akash
Date of Birth
05 May 1995
Debut
15 Mar 2019
2
Matches
12
Runs
0
Wickets
About Player
Sufiyan Akash is wicket keeper batsman of our Team. He is a power hitter batsman of our team.
Statistics
Matches
2
Runs
12
Highest Score
12
Average
12.00
| Year | Matches | Inns | Not Out | Runs | Average | HS | S/R | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 12 | 12.00 | 12 | 240.00 | 0 | 0 | 0 | 2 |
| Yearly Tour, August-2026 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Overall | 2 | 1 | 0 | 12 | 12.00 | 12 | 240.00 | 0 | 0 | 0 | 2 |
Wickets
0
Best Bowling
0
economy
0.00
5 Wickets
0
| Year | Matches | Inns | Overs | Balls | Mdns | Runs | Wickets | BBI | Average | economy | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Yearly Tour, August-2026 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Overall | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Total Catches
0
Total Stumps
0
Run Out
0
| Year | Matches | Catches | Stumps | Run Out |
|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 |
| Yearly Tour, August-2026 | 1 | 0 | 0 | 0 |
| Overall | 2 | 0 | 0 | 0 |